Results Menu 2010
Atherstone
Belvoir
Berkeley (March)
Berkeley (October)
Berks & Bucks
Bicester
Cotswold
Essex & Suffolk
Fernie
Grafton
Heythrop
Old Berks
Pytchley
Taunton Vale
Warwickshire
Old Berks 2010 Saturday 27th March

Class 1 - Allcomers Intermediate
No. Team Name Time Position
1 Mixed Pack 5m 30s 2nd
2 The Bewley Bullets 7m 21s 12th
3 Cotswold Vale Vixens 5m 33s 3rd
4 Highworth Hustlers 5m 49s 5th
5 Salsamandas 6m 57s 9th
6 Barmy Bevans 5m 57s 8th
7 The Sweet Williams 5m 04s 1st + OBH
8 The Beaufort Bluffers 5m 49s 6th
9 Bee-ing Brave 7m 17s 10th
10 The Chesterton Humberts 7m 18s 11th
11 Jack's Gang 5m 48s 4th
12 The Hay Gain Steamers 5m 55s 7th

Class 2 - Allcomers Novice
No. Team Name Time Position
20 More Training - Less Bit 6m 42s 13th
21 The Fearless Fillies 5m 46s 6th
22 The Bewley Bouncers Eliminated  
23 The Vivacious Vixens 6m 23s 12th
24 The Three Cobs Eliminated  
25 The Optimists 6m 19s 9th
26 Smart as Fred 5m 40s 10th + Family
27 Flying Colours Eliminated  
28 The Bad Ponies 6m 57s 16th
29 Tom's Team 11m 00s 19th
30 Less Means More 5m 50s 2nd
31 The Jammie Dodgers 6m 52s 14th
32 Bicester Girls 8m 14s 18th
33 Ankle-Biting Butt Munchers 6m 22s 11th + U21
34 The Roses & Crown 6m 42s 13th
35 Trembling Tottie 5m 53s 1st
36 The Oxleaze Massive Eliminated  
37 Complete Madness 8m 10s 17th
38 Bays & Greys 6m 56s 15th
39 The Angry Dragons 6m 13s 5th
40 Holme House Farm Brew Crew 5m 49s 3rd
41 Sherbourne Boys School 5m 45s 7th=
42 Bridleless not Brainless 5m 45s 7th=
43 Bugger a Banker 5m 48s 4th

Class 3 - Pairs
No. Team Name Time Position
50 Dukes of Drayton 6m 58s 6th
51 McGrath & Huggett 6m 16s 1st
52 Double Trouble 6m 02s 2nd
53 The Brave Ladies 10m 17s 9th
54 Grazebrook & Harvey 5m 56s 3rd
55 The Grey Hedge Hoppers Eliminated  
56 Warburton & Fletcher 7m 01s 7th
57 Kate & Kate 7m 20s 8th
58 Wooley Wanderers 5m 54s 4th
59 Woolstone Farm 5m 43s 5th
60 Court Flying Eliminated  
61 Court Flying 2 Eliminated