Results Menu 2011
Atherstone
Belvoir
Berkeley
Berks & Bucks
Bicester
Cotswold
Essex & Suffolk
Fernie
Heythrop
Meynell
Old Berks
Pytchley
Taunton Vale
VWH
Warwickshire
Worcestershire

Meynell 2011 Sunday 2nd October


CLASS 1 - NOVICE PAIRS HUNTER TRIAL
No. Team Tame Time Position
1 The Glebe House Gallopers 'A' 5m 59s 1st
12 The Glebe House Gallopers 'B' 5m 25s 2nd
5 The Hanyard Flyers 6m 07s 3rd
7 Girl Power Revival 6m 08s 4th
8 Two Gee 5m 13s 5th
  Meynell Not So Tipsy Trotters 5m 07s 6th

CLASS 2 - NOVICE INDIVIDUAL HUNTER TRIAL
No. Team Name Time Position
  Sarah Buck 5m 39s 1st
25 Mike Jordan 5m 50s 2nd
23 Caroline Burrows 5m 37s 3rd
26 Helen Jordan 5m 35s 4th
24 Neil Saunders 5m 34s 5th
16 Richard Parrot 5m 33s 6th

CLASS 3 - NOVICE TEAM CHASE
No. Team Name Time Position
43 Team Ride-Away '2' 5m 48s 1st
37 The Jolly jumpers 5m 32s 2nd
36 The Johnsons 5m 57s 3rd
41 Tally Ho Fillies & Ginge 5m 30s 4th
34 The Wannabees 5m 28s 5th
33 High Flyers 5m 27s 6th

CLASS 4 - OPEN TEAM CHASE
No. Team Name Time Position
49 Relentless 4m 33s 1st (Q)
50 The Equiform Farmers Bloodhounds 5m 15s 2nd (Q)
51 Art Hotel Chasers 5m 26s 3rd
52 RoR Lycetts; A Class Act 5m 31s 4th

CLASS 5 - INTERMEDIATE TEAM CHASE
No. Team Name Time Position
60 Team Ride-Away 4m 12s 1st
64 The Equiform Farmers Bloodhound Babes 4m 19s 2nd
70 The Wishful Thinkers 4m 20s 3rd
61 Top Spec Close Shavers 4m 21s 4th
65 The Monster Team 4m 22s 5th
54 The Wishful Thinkers Too 4m 29s

6th